£89.99
Meet moto e20. A 6.5” Max Vision HD+ display brings your favorite content to life. Easily multi-task and flip between apps with an octa-core processor. Then, shoot like a pro and never miss a moment with a fast-focusing AI dual camera system.
Wide screen for the win
Immerse yourself in your favorite content and video chats on an expansive 6.5” Max Vision HD+ display that fits easily in one hand.
Lose the wait
Feel your phone respond instantly to every touch, tap, and swipe with a speedy octa-core processor.
Focus determines reality
Say goodbye to blurry photos with a fast-focusing 13 MP main camera. Capture professional-looking portraits using a 2 MP depth camera. Plus, shoot like a pro with AI.
Power to the portrait
Add an artistic blur to the background for professional-looking photos.
Unlock with your fingerprint
One touch of the “batwing” logo awakens and unlocks your phone. No passcode required.
40-hour battery1
Keep the fun going with a 4000 mAh battery.
Help at your fingertips
Enable voice control with the press of a dedicated button and ask Google Assistant2 for answers.
Width | 75.5 mm |
---|---|
Height | 164.8 mm |
Weight | 184 g |
Depth | 8.5 mm |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 32 GB |
RAM capacity | 2 GB |
Maximum memory card size | 1 TB |
Platform | Android |
App distribution platform | Google Play |
Operating system installed | Android 11 Go Edition |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Processor boost frequency | 1.6 GHz |
Processor cores | 8 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Processor model | T606 |
Processor family | Unisoc |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB port | Yes |
Voice commands | Yes |
Vibrating alert | Yes |
Fingerprint reader | Yes |
Speakerphone | Yes |
SIM card ejector pin | Yes |
AC adapter power | 10 W |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g |
Bluetooth | Yes |
Bluetooth version | 5.0 |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
SIM card hot swapping | Yes |
3G standards | UMTS, WCDMA |
4G standard | LTE |
Galileo | Yes |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Speakers | Mono |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Yes | |
Pixel density | 269 ppi |
Touchscreen type | Capacitive |
Native aspect ratio | 20:9 |
Display resolution | 1600 x 720 pixels |
Display diagonal | 16.5 cm (6.5") |
Screen shape | Flat |
Display type | IPS |
Rounded display corners | Yes |
Product colour | Blue |
Protection features | Water resistant |
Housing material | Plastic |
Form factor | Bar |
International Protection (IP) code | IP52 |
Rear camera pixel size | 1.12 µm |
Second rear camera aperture number | 2.4 |
Rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 2 MP |
Rear camera resolution (numeric) | 13 MP |
Panorama | Yes |
Night mode | Yes |
Rear camera type | Dual camera |
Video recording modes | 720p, 1080p |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
Maximum frame rate | 30 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Flash type | LED |
Rear camera flash | Yes |
Front camera pixel size | 1.12 µm |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Second rear camera pixel size | 1.75 µm |
Battery capacity | 4000 mAh |
With a smartwatch running, you never run short of time.
Reviews