£193.04
Multidimensional stereo sound
Experience 39% more powerful sound1 through dual stereo speakers and immerse yourself in the fuller, multidimensional sound of Dolby Atmos®. Hear what you’ve been missing in your favourite shows and films and listen to music with greater depth and clarity.
Capture every detail
Take your best shot with a 50 MP triple camera and Quad Pixel technology that gives you 4x better low light sensitivity. Ultra-wide angle, close-up, in any setting – your photos come out sharp and bright every time.
Simultaneous perspectives
Capture yourself and your subject by recording on two cameras at the same time, so your reaction can be part of the action.
Unbelievable battery life
Keep going for longer with the power of a 5000 mAh battery.
Next-gen performance
Enjoy smoother streaming, scrolling, gaming, downloading, and more – all at the speed of 5G4. Be ready for the next generation of wireless technology today with the power of a Snapdragon® 480+ 5G processor and up to 4 GB of RAM.
Width | 74 mm |
---|---|
Height | 161.8 mm |
Weight | 184 g |
Depth | 8.59 mm |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
RAM capacity | 4 GB |
Platform | Android |
Virtual assistant | Google Assistant |
Operating system installed | Android 12 |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Processor family | Qualcomm Snapdragon |
Processor model | 480 Plus |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB port | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Graphics card | Adreno 619 |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Cables included | USB Type-C |
Protective case | Yes |
AC adapter included | Yes |
SIM card type | NanoSIM |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
3G standards | WCDMA |
4G standard | LTE |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
GLONASS | Yes |
Galileo | Yes |
Position location | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Speakers | stereo |
Short Message Service (SMS) | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Display resolution | 2400 x 1080 pixels |
Native aspect ratio | 20:9 |
Screen shape | Flat |
Display diagonal | 16.5 cm (6.5") |
Pixel density | 405 ppi |
Touchscreen type | Capacitive |
Maximum refresh rate | 120 Hz |
Display type | LCD |
Form factor | Bar |
Housing material | Plastic |
Product colour | Grey |
Night mode | Yes |
Panorama | Yes |
Second rear camera resolution (numeric) | 8 MP |
Rear camera resolution (numeric) | 50 MP |
Rear camera flash | Yes |
Front camera pixel size | 1 µm |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Digital zoom | 8x |
Second rear camera field of view (FOV) angle | 118° |
Third rear camera pixel size | 1.75 µm |
Second rear camera pixel size | 1.12 µm |
Rear camera pixel size | 0.64 µm |
Smile detection | Yes |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Third rear camera resolution (numeric) | 2 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Maximum frame rate | 60 fps |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps |
Video recording modes | 720p, 1080p |
Rear camera type | Triple camera |
Time lapse mode | Yes |
Video stabilizer | Yes |
Self-timer | Yes |
Battery capacity | 5000 mAh |
With a smartwatch running, you never run short of time.
Reviews