The APC by Schneider Electric Basic Rack Power Distribution Unit (PDU) distributes power to devices in the rack.
Weight | 2.78 kg |
---|---|
Dimensions (WxDxH) | 4.36 x 9.29 x 43.81 mm |
Sustainability certificates | RoHS |
Nominal output voltage | 200-240 V |
Maximum current | 32 A |
Maximum input current per phase | 32 A |
Nominal input voltage | 200-240 V |
Maximum power | 7680 W |
AC input frequency | 50 – 60 Hz |
Load capacity | 7680 VA |
AC outlet types | C19 coupler |
Power plug | IEC 60309 |
AC outlets quantity | 4 AC outlet(s) |
Storage temperature (T-T) | -15 – 60 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | 0 – 50 °C |
Storage relative humidity (H-H) | 5 – 95% |
Certification | VDE, CE |
Cable length | 3.65 m |
PDU types | Basic |
Rack capacity | 0U/1U |
Product colour | Black |
Mounting | Horizontal/Vertical |
Type | Single-phase |
Reviews