Acer P6505 offers a premium projection solution with Full HD resolution for both small and large conference rooms, delivering amazing image quality at 5,500 lumens of brightness.
Weight | 4.5 kg |
---|---|
3D | Yes |
Analog signal format system | NTSC, PAL, SECAM |
Full HD | Yes |
Card reader integrated | No |
Contrast ratio (typical) | 20000:1 |
Projector native resolution | 1080p (1920×1080) |
Projector brightness | 5500 ANSI lumens |
Screen size compatibility | 0 – 2540 mm (0 – 100") |
Projection technology | DLP |
Smart projector | No |
Native aspect ratio | 4:3 |
Power consumption (typical) | 460 W |
Power source | AC |
DVI port | No |
Component video (YPbPr/YCbCr) in | 1 |
USB 2.0 ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
HDMI connector type | Full-size |
HDMI ports quantity | 2 |
Composite video in | 1 |
Ethernet LAN | Yes |
Wi-Fi | No |
Smart TV | No |
RMS rated power | 10 W |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Service life of light source | 20000 h |
Light source type | Lamp |
Interactive | No |
Built-in display | No |
Market positioning | Business |
Product colour | Black |
Product type | Standard throw projector |
Reviews