Exceptional power, lightweight design
– Power through the workday with up to Intel vPro® processors
– Built-in ThinkShield security & Microsoft Secured-core PC options
– Connect monitors & other accessories with HDMI & Thunderbolt™ 4 ports
– Thin & light for ultimate portability
– Optional touchscreen for convenience
Weight | 1.26 kg |
---|---|
Height | 17.3 mm |
Depth | 218 mm |
Width | 305 mm |
Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, RoHS, TCO |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
Optical drive type | No |
NVMe | Yes |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Card reader integrated | No |
Storage media | SSD |
Recovery operating system | Windows 10 Pro |
Operating system architecture | 64-bit |
Operating system language | English |
Operating system installed | Windows 11 Pro |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Smart card reader | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Password protection type | Power on, SSD, Supervisor |
Windows Hello | Yes |
Password protection | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Embedded options available | No |
Intel Flex Memory Access | Yes |
Execute Disable Bit | Yes |
Intel Virtualization Technology (VT-x) | Yes |
CPU configuration (max) | 1 |
Processor cache type | Smart Cache |
Processor cores | 10 |
Processor generation | 12th gen Intel® Core™ i5 |
Processor cache | 12 MB |
Configurable TDP-down | 12 W |
Processor model | i5-1235U |
Processor boost frequency | 4.4 GHz |
Processor manufacturer | Intel |
Motherboard chipset | Intel SoC |
Processor family | Intel® Core™ i5 |
AC adapter power | 65 W |
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50 – 60 Hz |
Combo headphone/mic port | Yes |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 1 |
USB Sleep-and-Charge ports | 1 |
HDMI ports quantity | 1 |
USB Sleep-and-Charge | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Power Delivery | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Storage relative humidity (H-H) | 5 – 95% |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Maximum shipping altitude | 3048 m |
Operating temperature (T-T) | 5 – 35 °C |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Near Field Communication (NFC) | No |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Bluetooth version | 5.1 |
WLAN controller manufacturer | Intel |
Antenna type | 2×2 |
WWAN | Installed |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board |
Maximum internal memory | 8 GB |
Memory channels | Dual-channel |
Harmonized System (HS) code | 84713000 |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard language | UK English |
Keyboard backlit | Yes |
Pointing device | ThinkPad UltraNav |
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Display brightness | 300 cd/m² |
RGB colour space | NTSC |
Display diagonal | 33.8 cm (13.3") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
Native aspect ratio | 16:10 |
Colour gamut | 45% |
Panel type | IPS |
Contrast ratio (typical) | 800:1 |
LED backlight | Yes |
Anti-glare screen | Yes |
Product colour | Black |
Product type | Laptop |
Form factor | Clamshell |
Colour name | Thunder Black |
Certification | MIL-STD-810H |
Infrared (IR) camera | Yes |
Privacy type | Privacy shutter |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Privacy camera | Yes |
Front camera | Yes |
Fast charging | Yes |
Battery capacity | 46 Wh |
Battery technology | Lithium Polymer (LiPo) |
Audio system | Dolby Audio |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Audio chip | Realtek ALC3287 |
Reviews