Work anywhere on our most scalable and sustainable Latitude
Work confidently on this new 13″ business laptop that combines ultimate performance, scalability and security. The 5000 Series is Latitude’s most sustainable series ever.
Height (front) | 1.69 cm |
---|---|
Depth | 207.5 mm |
Width | 305.7 mm |
Height (rear) | 1.84 cm |
Weight | 1.32 kg |
Sustainability certificates | ENERGY STAR |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Card reader integrated | Yes |
SSD performance class | 35 |
SSD interface | NVMe, PCI Express |
Total SSDs capacity | 256 GB |
Optical drive type | No |
Compatible memory cards | MicroSD (TransFlash) |
NVMe | Yes |
Storage media | SSD |
SSD form factor | M.2 |
Total storage capacity | 256 GB |
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Windows 11 free upgrade | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Intel Flex Memory Access | Yes |
Embedded options available | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor cache | 12 MB |
Processor model | i5-1235U |
Processor cores | 10 |
Configurable TDP-down | 12 W |
Processor boost frequency | 4.4 GHz |
Processor generation | 12th gen Intel® Core™ i5 |
Processor threads | 12 |
USB charging current | 3.25 A |
AC adapter frequency | 50/60 Hz |
USB charging voltage | 20,5,9,15 V |
AC adapter power | 65 W |
AC adapter input voltage | 100 – 240 V |
PowerShare | Yes |
HDMI ports quantity | 1 |
USB Power Delivery | Yes |
Thunderbolt 4 ports quantity | 2 |
Charging port type | USB Type-C |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI version | 2.0 |
Intel® Thunderbolt 4 | Yes |
Number of USB ports with PowerShare support | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Cables included | AC |
Non-operating vibration | 1.3 G |
Operating relative humidity (H-H) | 10 – 90% |
Operating altitude | -15.2 – 3048 m |
Storage relative humidity (H-H) | 0 – 95% |
Storage temperature (T-T) | -40 – 65 °C |
Operating vibration | 0.66 G |
Operating temperature (T-T) | 0 – 35 °C |
Non-operating shock | 160 G |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 110 G |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
WLAN controller manufacturer | Intel |
Antenna type | 2×2 |
Wi-Fi data rate (max) | 2400 Mbit/s |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Mobile network connection | No |
WWAN | Installed |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Memory form factor | On-board |
Internal memory | 8 GB |
Memory channels | Dual-channel |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Harmonized System (HS) code | 84713000 |
Numeric keypad | No |
Pointing device | Clickpad |
Keyboard backlit | Yes |
Keyboard language | UK English |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card model | Intel Iris Xe Graphics |
RGB colour space | NTSC |
Pixel pitch | 0.153 x 0.153 mm |
Maximum refresh rate | 60 Hz |
Display diagonal | 33.8 cm (13.3") |
Pixel density | 166 ppi |
Display glass type | Gorilla Glass |
HD type | Full HD |
Contrast ratio (typical) | 700:1 |
Colour gamut | 72% |
Display resolution | 1920 x 1080 pixels |
Anti-glare screen | Yes |
Panel type | WVA |
Touchscreen | Yes |
Display response rise/fall | 35 ms |
Display brightness | 300 cd/m² |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Product colour | Grey |
Product type | Hybrid (2-in-1) |
Intel® vPro™ Platform Eligibility | Yes |
Market positioning | Business |
Form factor | Convertible (Folder) |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Front camera resolution (numeric) | 0.92 MP |
Front camera HD type | Full HD |
Front camera | Yes |
Infrared (IR) camera | Yes |
Number of battery cells | 4 |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 7.6 V |
Battery weight | 230 g |
Fast charging | Yes |
Battery recharge time | 4 h |
Battery capacity | 58 Wh |
Built-in microphone | Yes |
Audio system | MaxxAudio Pro |
Number of microphones | 2 |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio chip | Realtek ALC3204 |
Reviews