Quality performance and a long-lasting battery to tackle every day tasks
Designed for long-lasting performance, this stylishly designed HP 39.6 cm (15.6″) laptop has a long-lasting battery that keeps you connected, entertained, and productive all day. Speed through tasks, or sit back and socialize – with the latest processors and a rich HD[1] or FHD[2] display. Do it all, all day.
Weight | 2.04 kg |
---|---|
Height | 22.5 mm |
Depth | 246 mm |
Width | 376 mm |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
HDD capacity | 1 TB |
Number of HDDs installed | 1 |
Total HDDs capacity | 1 TB |
Storage media | HDD |
Compatible memory cards | SD |
Total storage capacity | 1 TB |
Card reader integrated | Yes |
Optical drive type | No |
HDD speed | 5400 RPM |
HDD interface | SATA |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Intel® Smart Response Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Flex Memory Access | Yes |
Conflict-Free processor | Yes |
Processor ARK ID | 122590 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Smart Response Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Processor package size | 42 X 24 mm |
Thermal Monitoring Technologies | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel 64 | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® OS Guard | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel TSX-NI | No |
Intel® Secure Key | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Enhanced Halt State | Yes |
Intel Trusted Execution Technology | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Processor family | Intel® Core™ i3 |
Processor codename | Kaby Lake |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor socket | BGA 1356 |
Processor cache type | Smart Cache |
Processor cache | 3 MB |
Processor cores | 2 |
System bus rate | 4 GT/s |
Processor threads | 4 |
Processor frequency | 2.3 GHz |
Processor model | i3-7020U |
Processor generation | 7th gen Intel® Core™ i3 |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×4, 2×2 |
Processor manufacturer | Intel |
Thermal Design Power (TDP) | 15 W |
Bus type | OPI |
AC adapter power | 45 W |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Package depth | 305 mm |
Package weight | 3.1 kg |
Package width | 69 mm |
Package height | 520 mm |
AC adapter included | Yes |
Bluetooth version | 4.2 |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 1×1 |
WLAN controller model | Realtek RTL8821CE |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
ECC | No |
Memory slots | 1x SO-DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2133 MHz |
Memory form factor | SO-DIMM |
Island-style keyboard | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Full-size keyboard | Yes |
Windows keys | Yes |
On-board graphics card DirectX version | 12.0 |
On-board graphics card ID | 0x5916 |
On-board graphics card OpenGL version | 4.5 |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card dynamic frequency (max) | 1000 MHz |
On-board graphics card base frequency | 300 MHz |
On-board graphics card model | Intel® HD Graphics 620 |
On-board graphics card family | Intel® HD Graphics |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Colour gamut | 45% |
RGB colour space | NTSC |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Panel type | SVA |
Product colour | Grey, Silver |
Form factor | Clamshell |
Product type | Laptop |
Country of origin | China |
Front camera HD type | HD |
Front camera | Yes |
HP front camera | HP TrueVision HD |
HP speaker type | HP Dual Speakers |
HP JumpStart | Yes |
HP CoolSense | Yes |
HP Audio Switch | Yes |
Fast charging time (50%) | 45 min |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 41 Wh |
Fast charging | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Reviews