null
Depth | 256.9 mm |
---|---|
Height | 18.9 mm |
Weight | 2 kg |
Width | 364.9 mm |
Sustainability certificates | ENERGY STAR |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Compatible memory cards | SD, SDHC, SDXC |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | NVMe |
Card reader integrated | Yes |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor cores | 6 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Processor model | 4500U |
Processor frequency | 2.3 GHz |
Processor boost frequency | 4 GHz |
Processor threads | 6 |
Processor cache | 8 MB |
Processor cache type | L3 |
Thermal Design Power (TDP) | 15 W |
AC adapter power | 45 W |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Ethernet LAN | Yes |
Miracast | Yes |
Bluetooth version | 5.0 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6 AX200 |
Memory slots | 1x SO-DIMM |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 32 GB |
ECC | No |
Pointing device | Clickpad |
Numeric keypad | Yes |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon Graphics |
Display diagonal (metric) | 39.6 cm |
Display brightness | 250 cd/m² |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Panel type | IPS |
RGB colour space | NTSC |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Colour gamut | 45% |
HD type | Full HD |
Form factor | Clamshell |
Product colour | Silver |
Product type | Laptop |
Country of origin | China |
Front camera HD type | HD |
Front camera | Yes |
HP segment | Business |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 220 g |
Battery capacity | 45 Wh |
Number of battery cells | 3 |
Built-in microphone | Yes |
Reviews