Modern design for the enterprise
The new modern design of the HP ProBook 640 brings style to the enterprise and delivers the performance, durability, security, and manageability required for a range of users and budgets.
Weight | 1.38 kg |
---|---|
Depth | 213.9 mm |
Width | 321.9 mm |
Height | 19.9 mm |
Sustainable technologies and materials | Low Halogen; TCO 8.0 certified |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Optical drive type | No |
NVMe | Yes |
Self-Encrypting Drive (SED) | Yes |
SSD interface | NVMe, PCI Express |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Fingerprint reader | Yes |
Password protection type | BIOS |
Cable lock slot | Yes |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Idle States | Yes |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Virtualization Technology (VT-x) | Yes |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1.2 GHz |
Processor boost frequency | 4.7 GHz |
Processor model | i7-1165G7 |
Processor family | Intel® Core™ i7 |
Processor generation | 11th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor threads | 8 |
Processor cores | 4 |
Processor cache | 12 MB |
Processor cache type | L3 |
Configurable TDP-up frequency | 2.8 GHz |
Configurable TDP-up | 28 W |
AC adapter power | 45 W |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 1 |
Package width | 69 mm |
Package depth | 483 mm |
Package height | 305 mm |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Antenna type | 2×2 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Miracast | Yes |
MIMO | Yes |
MIMO type | Multi User MIMO |
ECC | No |
Maximum internal memory | 64 GB |
Memory slots | 1x SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Full-size keyboard | Yes |
Pointing device | Clickpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Keyboard special features | Spill-resistant |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
Display brightness | 250 cd/m² |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Colour gamut | 45% |
RGB colour space | NTSC |
Display diagonal (metric) | 35.6 cm |
Display bezel technology | Micro-Edge |
Product type | Laptop |
Form factor | Clamshell |
Country of origin | China |
Intel® vPro™ Platform Eligibility | No |
Market positioning | Everyday |
Product colour | Silver |
Low halogen | Yes |
Infrared (IR) camera | Yes |
Front camera HD type | HD |
Front camera signal format | 720p |
Front camera | Yes |
HP Security tools | HP Secure Erase; HP Sure Click; HP BIOSphere Gen5; HP Sure Sense; HP Sure Start Gen6; HP Sure Admin; HP Sure Run Gen4; HP Sure Recover Gen4; HP Client Security Manager Gen7 |
HP Software provided | HP Connection Optimizer; HP Image Assistant; HP Hotkey Support; HP Noise Cancellation Software; HP Support Assistant; HP Power Manager; HP WorkWell; HP Privacy Settings; HP Notifications |
HP segment | Business |
HP speaker type | HP Dual Speakers |
HP Connection Optimizer | Yes |
HP Support Assistant | Yes |
HP Care Pack | Yes |
HP front camera | HP Webcam HD IR |
HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen3 |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 45 Wh |
Number of battery cells | 3 |
Number of microphones | 2 |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Reviews