Modern design for the enterprise
The new modern design of the HP ProBook 640 brings style to the enterprise and delivers the performance, durability, security, and manageability required for a range of users and budgets.
NVMe | Yes |
---|---|
SSD interface | PCI Express, NVMe |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Optical drive type | No |
Self-Encrypting Drive (SED) | Yes |
SSD form factor | M.2 |
Processor manufacturer | Intel |
Processor generation | 11th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor frequency | 2.8 GHz |
Processor model | i7-1165G7 |
Configurable TDP-down frequency | 1.2 GHz |
Configurable TDP-down | 12 W |
Configurable TDP-up | 28 W |
Configurable TDP-up frequency | 2.8 GHz |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor cores | 4 |
Processor threads | 8 |
Processor boost frequency | 4.7 GHz |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network generation | 4G |
4G standard | LTE |
Memory slots | 1x SO-DIMM |
ECC | No |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
Display diagonal | 35.6 cm (14") |
Colour gamut | 45% |
Display diagonal (metric) | 35.6 cm |
Display brightness | 250 cd/m² |
Display bezel technology | Micro-Edge |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
NTSC coverage (typical) | 45% |
RGB colour space | NTSC |
Market positioning | Everyday |
Intel® vPro™ Platform Eligibility | No |
Country of origin | China |
Product type | Laptop |
Product colour | Silver |
Form factor | Clamshell |
Front camera signal format | 720p |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Front camera | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Reviews