Full-featured, all-around productivity with extra ink[1] Count on fast print speeds up to to 22 ppm[2], automatic two-sided printing, reliable Wi-Fi® connectivity,[3] and a 250 sheet paper tray. Choose HP+, the smart printing system that keeps you connected and ready to print from virtually anywhere[4]
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
This is an HP+ enabled printer. Choose HP+ at product setup to activate benefits. HP+ requires an HP account, ongoing connection to the internet, and exclusive use of Original HP Ink cartridges for the life of the printer. More at: http://www.hp.com/plus-faq
Depth | 342.5 mm |
---|---|
Weight | 9.29 kg |
Height | 278 mm |
Width | 439.3 mm |
EAN/UPC/GTIN identifier(s) | 195161214059, 195161214066, 195161214073 |
Master (outer) cases per pallet layer | 7 pc(s) |
EAN/UPC/GTIN and local identifier(s) | (629) 195161214059; (686) 195161214066; (687) 195161214073 |
Mac operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Windows operating systems supported | Windows 7, Windows 11, Windows 10, Windows 8 |
Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016 |
Sustainability certificates | ENERGY STAR |
Greyscale levels | 256 |
Scanner type | ADF scanner |
Scan to | E-mail Server, Software |
Maximum scan area | 215.9 x 297 mm |
Input colour depth | 24 bit |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Image formats supported | PNG, TIFF, BMP, JPG |
Duplex scanning | Yes |
Maximum scan resolution | 1200 x 1200 DPI |
Scan technology | CIS |
Document formats supported | PDF, RTF, TXT |
Scan drivers | TWAIN |
Print speed (ISO/IEC 24734) colour | 18 ppm |
Print technology | Thermal inkjet |
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, draft quality, A4/US Letter) | 32 ppm |
Duplex printing mode | Auto |
N-in-1 print function | Yes |
Borderless printing | Yes |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Print speed (ISO/IEC 24734) black | 22 ppm |
Time to first page (colour, normal) | 10 s |
Booklet printing function | Yes |
Printing | Colour printing |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Print speed (colour, draft quality, A4/US Letter) | 32 ppm |
Time to first page (black, normal) | 9 s |
Secure printing | Yes |
Print resolution colour | 4800 x 1200 DPI |
Power consumption (sleep) | 1.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.258 kWh/week |
Power consumption (off) | 0.08 W |
AC input frequency | 50/60 Hz |
Power consumption (printing) | 30 W |
Power consumption (ready) | 5.8 W |
AC input voltage | 100 – 240 V |
USB port | Yes |
Direct printing | Yes |
USB 2.0 ports quantity | 1 |
Built-in processor | Yes |
Sound power level (printing) | 6.9 dB |
Internal memory | 512 MB |
Card reader integrated | No |
Maximum internal memory | 512 MB |
Processor frequency | 1200 MHz |
Non-ISO print media sizes | Hagaki card |
Custom media length | 127 – 355.6 mm |
Photo paper sizes (imperial) | 8.5×13" |
JIS B-series sizes (B0...B9) | B5 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Maximum ISO A-series paper size | A4 |
Paper tray media weight | 60 – 105 g/m² |
Borderless printing media sizes | A4 |
Paper tray media types | Recycled paper, Plain paper, Photo paper, Matte paper, Glossy paper, Thick paper |
Photo paper sizes | 13×18,10×15 cm |
Custom media width | 76.2 – 215.9 mm |
Multi-Purpose Tray media weight | 60 – 280 g/m² |
Envelopes sizes | C5, C6, DL |
ISO C-series sizes (C0...C9) | C5, C6 |
Maximum print size | 216 x 356 mm |
Package weight | 11 kg |
Package depth | 325 mm |
Package width | 497 mm |
Package height | 409 mm |
Included cartridge capacity (CMY) | 420 pages |
Bundled software | HP Printer Software, Shop for Supplies Online |
Included cartridge capacity (black) | 850 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Number of users | 5 user(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2200 mm |
Recommended system requirements | Windows 10, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer |
Operating temperature (T-T) | 5 – 40 °C |
Storage temperature (T-T) | -40 – 60 °C |
Recommended humidity operating range | 25 – 75% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 4500 m |
Operating relative humidity (H-H) | 20 – 80% |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi Direct | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Security algorithms | SSL/TLS, WPA2-Enterprise, HTTPS |
Pallet gross weight | 418 g |
Pallet gross width | 120 cm |
Layers per pallet | 5 pc(s) |
Products per pallet layer | 7 pc(s) |
Pallet gross height | 2.2 m |
Products per pallet | 35 pc(s) |
Pallet gross length | 100 cm |
Auto document feeder (ADF) | Yes |
Maximum input capacity | 250 sheets |
Maximum output capacity | 60 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Total input capacity | 250 sheets |
Total number of input trays | 1 |
Maximum number of input trays | 1 |
Total output capacity | 60 sheets |
Page description languages | PCL 3 GUI |
All-In-One-multitasking | Yes |
Maximum duty cycle | 25000 pages per month |
HP segment | Small medium business |
Number of print cartridges | 4 |
Duplex functions | Print, Scan, Fax |
Country of origin | Thailand |
Recommended duty cycle | 0 – 1500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Digital sender | Yes |
Fax transmission speed | 4 sec/page |
Auto reduction | Yes |
Speed dialling | Yes |
Faxing | Colour faxing |
Duplex faxing | Yes |
Fax resolution (colour) | 200 x 200 DPI |
Auto-redialing | Yes |
Fax delayed sending | Yes |
Fax forwarding | Yes |
Fax memory | 100 pages |
Fax resolution (black) | 300 x 300 DPI |
Control type | Touch |
Colour display | Yes |
Display | CGD |
Product colour | Grey, White |
Market positioning | Home & office |
Display diagonal | 6.86 cm (2.7") |
Built-in display | Yes |
Copying | Colour copying |
Maximum number of copies | 99 copies |
Auto fit function | Yes |
Copy speed (black, normal quality, A4) | 32 cpm |
Copy speed (colour, draft, A4) | 32 cpm |
Copy speed (black, draft, A4) | 32 cpm |
Copier resize | 25 – 400% |
Maximum copy resolution | 600 x 600 DPI |
Duplex copying | Yes |
Copy speed (colour, normal quality, A4) | 32 cpm |
ID-card copy function | Yes |
Certification | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
HP dynamic security | Yes |
HP Instant Ink | Yes |
Reviews