Maximise your print environment with space-saving HP Print Forward Design and professional-quality, low-cost colour.[1] Help reduce costs with fleet management solutions. Stay productive with an all-in-one designed for high-volume enterprises.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Depth | 449.7 mm |
---|---|
Height | 327.3 mm |
Width | 499.5 mm |
Weight | 15.2 kg |
Master (outer) cases per pallet layer | 5 pc(s) |
EAN/UPC/GTIN identifier(s) | 889894310675, 889894310682, 889894310699 |
EAN/UPC/GTIN and local identifier(s) | (A80) 889894310675; (ABT) 889894310682; (ACQ) 889894310699 |
Other operating systems supported | ChromeOS |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
Linux operating systems supported | Yes |
Windows operating systems supported | Windows 11, Windows Vista, Windows 8, Windows 8.1, Windows 10, Windows 7 |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Silver |
TWAIN version | 1.9 |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 216 x 356 mm |
Scan to | Fax, Software |
Image formats supported | JPG, TIFF, JPEG, PNG, TIF, BMP |
Greyscale levels | 256 |
Scan drivers | TWAIN |
Document formats supported | PDF, RTF, TXT |
Scan speed (black) | 19 inch/min |
Duplex scanning | Yes |
Maximum scan resolution | 1200 x 1200 DPI |
Scan technology | CIS |
Scan speed (colour) | 8 inch/min |
Input colour depth | 24 bit |
Print margins (top, bottom, right, left) | 3.3 mm |
Printing | Colour printing |
Print speed (black, normal quality, A4/US Letter) | 24 ppm |
Print speed (colour, draft quality, A4/US Letter) | 36 ppm |
Time to first page (black, normal) | 10 s |
N-in-1 print function | Yes |
Cover page printing function | Yes |
Print resolution colour | 2400 x 1200 DPI |
Duplex printing mode | Auto |
Print technology | Thermal inkjet |
Maximum resolution | 2400 x 1200 DPI |
Print speed (black, draft quality, A4/US Letter) | 36 ppm |
Print speed (ISO/IEC 24734) colour | 20 ppm |
Print resolution black | 1200 x 1200 DPI |
Secure printing | Yes |
Borderless printing | Yes |
Booklet printing function | Yes |
Watermark printing | Yes |
Time to first page (colour, normal) | 11 s |
Print speed (ISO/IEC 24734) black | 24 ppm |
Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
Duplex printing | Yes |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 7.2 W |
Power consumption (off) | 0.14 W |
Power consumption (max) | 35 W |
Power consumption (sleep) | 1.3 W |
AC input voltage | 100 – 240 V |
Power consumption (standby) | 7.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
USB 2.0 ports quantity | 1 |
Standard interfaces | Ethernet, RJ-11, USB 2.0, Wireless LAN |
USB port | Yes |
Direct printing | Yes |
RJ-11 ports quantity | 1 |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Card reader integrated | No |
Processor frequency | 1200 MHz |
Sound power level (printing) | 6.8 dB |
Built-in processor | Yes |
Custom media length | 127 – 356 mm |
Photo paper sizes (imperial) | 3×5,4×6,5×7,8×10,10×15,13×18 |
Non-ISO print media sizes | Hagaki card |
Paper tray media types | Plain paper, Card stock, Letterhead, Photo paper, Matte paper, Glossy paper, Thick paper |
Maximum print size | 209 x 349 mm |
ISO C-series sizes (C0...C9) | C5, C6 |
Envelopes sizes | C5, C6, DL |
Custom media width | 76 – 216 mm |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
JIS B-series sizes (B0...B9) | B5 |
Borderless printing media sizes | A4 |
Package height | 612 mm |
Package weight | 18.7 kg |
Package depth | 393 mm |
Package width | 583 mm |
Bundled software | HP Dropbox, HP Google Drive, Microsoft DotNet |
Included cartridge capacity (black) | 1300 pages |
Included cartridge capacity (CMY) | 540 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Recommended system requirements | Windows 10, 8.1, 8, 7: 32-bit/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista: 32-bit only, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8; Apple OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks; 1 GB available hard disk space; Internet required; USB Linux |
Pallet dimensions (W x D x H) | 1219 x 1016 x 2590 mm |
Number of users | 5 user(s) |
PictBridge | No |
Recommended humidity operating range | 25 – 75% |
Storage temperature (T-T) | -40 – 60 °C |
Operating relative humidity (H-H) | 20 – 80% |
Operating temperature (T-T) | 5 – 40 °C |
Ethernet LAN | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Security algorithms | HTTPS, SSL/TLS, EAP-TLS, PEAP, LEAP, WPA2-Enterprise |
Mobile printing technologies | Apple AirPrint |
Products per pallet | 20 pc(s) |
Layers per pallet | 4 pc(s) |
Harmonized System (HS) code | 84433100 |
Pallet gross weight | 390 g |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 sheets |
Total output capacity | 150 sheets |
Total input capacity | 250 sheets |
Maximum input capacity | 500 sheets |
Maximum number of input trays | 2 |
Paper input type | Paper tray |
Total number of input trays | 1 |
Maximum output capacity | 150 sheets |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex functions | Print, Scan, Fax |
Number of print cartridges | 4 |
Page description languages | PCL 6, PCL XL, PostScript 3, PDF |
Recommended duty cycle | 250 – 2000 pages per month |
HP segment | Home |
Digital sender | Yes |
All-In-One-multitasking | Yes |
Maximum duty cycle | 30000 pages per month |
Country of origin | China |
Fax resolution (black) | 203 x 196 DPI |
Fax memory | 100 pages |
Fax resolution (colour) | 200 x 200 DPI |
Duplex faxing | Yes |
Auto reduction | Yes |
Fax forwarding | Yes |
Fax transmission speed | 4 sec/page |
Fax broadcasting | 20 locations |
Faxing | Colour faxing |
Fax delayed sending | Yes |
Auto-redialing | Yes |
Market positioning | Home & office |
Product colour | Grey |
Display | CGD |
Display diagonal | 10.9 cm (4.3") |
Colour display | Yes |
Built-in display | Yes |
Touchscreen | Yes |
Control type | Buttons |
ID-card copy function | Yes |
Duplex copying | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, draft, A4) | 36 cpm |
Copier resize | 25 – 400% |
Auto fit function | Yes |
Maximum number of copies | 99 copies |
Copy speed (colour, normal quality, A4) | 36 cpm |
Copy speed (colour, draft, A4) | 36 cpm |
Copy speed (black, normal quality, A4) | 36 cpm |
Copying | Colour copying |
Certification | FCC CFR 47, Part 15 Class B (USA); ICES – 003, Issue 5 Class B (Canada) |
HP SureSupply | Yes |
HP ePrint | Yes |
HP dynamic security | Yes |
HP Instant Ink | Yes |
HP Web Jetadmin | Yes |
Reviews