This top-of-the-line enterprise MFP helps streamline workflows and accelerate document tasks with advanced finishing options and file sharing. Give users simple, direct access to this MFP through mobile printing and touch-to-print capabilities[1,2].
Height | 1199 mm |
---|---|
Depth | 635 mm |
Weight | 150.6 kg |
Width | 704 mm |
Master (outer) cases per pallet layer | 1 pc(s) |
EAN/UPC/GTIN and local identifier(s) | (ABT) 887111382436; (ABY) 887111382443; (ACQ) 887111382450; (B13) 888182820889; (B19) 887111382467; (BAZ) 887111382474 |
EAN/UPC/GTIN identifier(s) | 887111382436, 887111382443, 887111382450, 888182820889, 887111382467, 887111382474 |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.8 Mountain Lion, Mac OS X 10.7 Lion |
Server operating systems supported | Windows Server 2008, Windows Server 2003, Windows Server 2012 |
Windows operating systems supported | Windows 7, Windows Vista, Windows 10, Windows 8 |
Linux operating systems supported | Yes |
Other operating systems supported | Linux, Android, Novell |
Doesn\'t contain | Mercury |
Sustainability compliance | Yes |
Sustainable technologies and materials | Mercury free |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Scan technology | CCD |
Input colour depth | 24 bit |
Duplex scanning | Yes |
Scanning | Colour scanning |
Maximum scan area | 297 x 432 mm |
Scan speed (colour) | 68 ppm |
Image formats supported | MTIFF, TIFF, JPEG |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Network folder, USB |
Scan speed (black) | 70 ppm |
Document formats supported | RTF, XPS, CSV, UNICODE, HTML, PDF |
Greyscale levels | 256 |
Secure printing | Yes |
N-in-1 print function | Yes |
Time to first page (black, normal) | 11 s |
Print speed (black, normal quality, A3) | 22 ppm |
Print speed (black, normal quality, A4/US Letter) | 46 ppm |
Duplex printing | Yes |
Print technology | Laser |
Time to first page (colour, normal) | 11 s |
Watermark printing | Yes |
Booklet printing function | Yes |
Print speed (colour, normal quality, A3) | 22 ppm |
Print speed (colour, normal quality, A4/US Letter) | 46 ppm |
Maximum resolution | 1200 x 1200 DPI |
Printing | Colour printing |
Print resolution colour | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Print resolution black | 1200 x 1200 DPI |
Energy Star Typical Electricity Consumption (TEC) | 0.734 kWh/week |
AC input frequency | 50 Hz |
Power consumption (sleep) | 8 W |
Power consumption (copying) | 972 W |
Power consumption (PowerSave) | 1.2 W |
AC input voltage | 220 – 240 V |
Power consumption (off) | 0.4 W |
Power consumption (ready) | 80 W |
Power consumption (printing) | 972 W |
Power consumption (average operating) | 972 W |
USB 2.0 ports quantity | 3 |
Standard interfaces | Ethernet, USB 2.0 |
Direct printing | Yes |
USB port | Yes |
Sound pressure level (printing) | 55 dB |
Built-in processor | Yes |
Memory slots | 1 |
Processor frequency | 800 MHz |
Internal memory | 2560 MB |
Sound pressure level (scanning) | 54 dB |
Maximum internal memory | 2548 MB |
Internal storage capacity | 500 GB |
Paper tray media types | Cut sheet, Photo paper, Labels, Transparencies, Glossy paper, Envelopes |
Non-ISO print media sizes | 16K, 2L |
Envelopes sizes | B5, C5, C6, DL |
Custom media length | 127 – 457.2 mm |
Paper tray media weight | 60 – 220 g/m² |
Custom media width | 76.2 – 320 mm |
JIS B-series sizes (B0...B9) | B4, B5, B6 |
ISO C-series sizes (C0...C9) | C5, C6 |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Maximum print size | 312 x 457.2 mm |
Maximum ISO A-series paper size | A3 |
ISO B-series sizes (B0...B9) | B5 |
Package width | 856 mm |
Package height | 1567 mm |
Package depth | 790 mm |
Package weight | 173.3 kg |
Cables included | AC |
Bundled software | HP PCL 6 Discrete Printer Driver; Mac Software Link to Web (Mac Installer); Windows Installer |
Recommended system requirements | Windows 10, Windows 8, Windows 7 (SP1 or higher), Windows Vista, Windows Server 2012 (64-bit), Windows Server 2008, Windows Server 2008 R2 (64-bit), Windows Server 2003 (SP1 or higher): 200 MB available hard disk space, CD-ROM/DVD drive or Internet connection, dedicated USB 1.1/2.0 or network connection |
Pallet dimensions (W x D x H) | 856 x 790 x 1567 mm |
Operating relative humidity (H-H) | 10 – 80% |
Recommended humidity operating range | 10 – 80% |
Wi-Fi Direct | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Wi-Fi | No |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Security algorithms | IPSec, HTTPS, SSL/TLS, SNMPv3, EAP-PEAP, EAP-TLS, FIPS 140 |
Products per pallet | 1 pc(s) |
Pallet gross weight | 173.33 g |
Harmonized System (HS) code | 84433100 |
Layers per pallet | 1 pc(s) |
Auto document feeder (ADF) input capacity | 200 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Total number of input trays | 5 |
Total input capacity | 2100 sheets |
Paper tray 1 input capacity | 100 sheets |
Maximum input capacity | 2100 sheets |
Maximum number of input trays | 5 |
Maximum output capacity | 3000 sheets |
Paper tray 2 input capacity | 500 sheets |
Auto document feeder (ADF) | Yes |
Total output capacity | 500 sheets |
Multi-Purpose tray | Yes |
Paper input type | Paper tray |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | China |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Digital sender | Yes |
Maximum duty cycle | 200000 pages per month |
HP segment | Business |
All-In-One-multitasking | Yes |
Page description languages | PCL 5e, PCL 6, PostScript 3, PDF |
Number of print cartridges | 4 |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 5000 – 25000 pages per month |
Fax transmission speed | 3 sec/page |
Fax speed dialing (max numbers) | 100 |
Fax broadcasting | 100 locations |
Auto reduction | Yes |
Fax delayed sending | No |
Fax forwarding | Yes |
Speed dialling | Yes |
Auto-redialing | Yes |
Modem speed | 33.6 Kbit/s |
Fax resolution (black) | 300 x 300 DPI |
Faxing | Mono faxing |
Display diagonal | 20.3 cm (8") |
Colour display | Yes |
Touchscreen | Yes |
Market positioning | Business |
Display | LCD |
Product colour | Grey |
Built-in display | Yes |
Control type | Touch |
Copy speed (black, normal quality, A4) | 46 cpm |
Copying | Colour copying |
Copier resize | 25 – 400% |
Auto fit function | Yes |
Maximum number of copies | 9999 copies |
Copy speed (colour, normal quality, A4) | 46 cpm |
Maximum copy resolution | 600 x 600 DPI |
Duplex copying | Yes |
Certification | CISPR 22:2008 / EN 55022:2010 (Class A), EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008; EN 55024:2010; EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
Reviews