This HP Colour LaserJet Printer with JetIntelligence combines exceptional performance and energy efficiency with professional-quality documents right when you need them – all while protecting your network with the industry’s deepest security.[1]
Height | 482 mm |
---|---|
Depth | 458 mm |
Width | 510 mm |
Pallet dimensions (W x D x H) | 1200 x 800 x 1884 mm |
Weight | 31.2 kg |
EAN/UPC/GTIN identifier(s) | 889894757951, 889894757968, 889894757975, 889894757999, 889894758002 |
EAN/UPC/GTIN and local identifier(s) | (ABT) 889894757951; (ABY) 889894757968; (ACQ) 889894757975; (B19) 889894757999; (BAZ) 889894758002 |
Master (outer) cases per pallet layer | 2 pc(s) |
Linux operating systems supported | Debian 7.0, Debian 8.0, Fedora 22, Fedora 23, Linux Mint 12, Linux Mint 17, Linux Mint 17.1, Linux Mint 17.2, Ubuntu 12.04, Ubuntu 14.04, Ubuntu 15.10, Ubuntu 16.04, Ubuntu 16.10 |
Windows operating systems supported | Windows XP Home, Windows Vista, Windows 8.1 x64, Windows 10 x64, Windows XP, Windows 8, Windows 8.1, Windows 10, Windows 7 |
Other operating systems supported | Linux, Android |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.10 Yosemite, Mac OS X 10.12 Sierra |
Minimum storage drive space | 2000 MB |
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Doesn\'t contain | Mercury |
Sustainability certificates | Blue Angel, EPEAT Gold, EPEAT Silver, ENERGY STAR |
Print speed (black, normal quality, A4/US Letter) | 47 ppm |
Print speed (colour, normal quality, A4/US Letter) | 47 ppm |
Print technology | Laser |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Print resolution black | 1200 x 1200 DPI |
Colour | Yes |
Duplex printing | Yes |
Duplex print speed (colour, normal quality, A4/US Letter) | 47 ppm |
Time to first page (colour, normal) | 6.5 s |
Watermark printing | Yes |
Print resolution colour | 1200 x 1200 DPI |
Duplex print speed (black, normal quality, A4/US Letter) | 47 ppm |
Time to first page (black, normal) | 6.5 s |
Print margins (top, bottom, right, left) | 4.3 mm |
Secure printing | Yes |
Power consumption (standby) | 0.7 W |
Power consumption (PowerSave) | 0.7 W |
Energy Star Typical Electricity Consumption (TEC) | 0.563 kWh/week |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 31 W |
AC input voltage | 220 – 240 V |
Power consumption (off) | 0.1 W |
Power consumption (printing) | 690 W |
Direct printing | Yes |
USB 2.0 ports quantity | 3 |
Standard interfaces | USB 2.0 |
USB port | Yes |
Built-in processor | Yes |
Memory slots | 1 |
Internal memory | 1024 MB |
Processor frequency | 1200 MHz |
Sound power level (printing) | 6.8 dB |
Memory type | DDR3 |
Maximum internal memory | 3072 MB |
Sound pressure level (printing) | 53 dB |
Custom media width | 76 – 216 mm |
Envelopes sizes | B5, C5, C6, DL |
ISO C-series sizes (C0...C9) | C5, C6 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Maximum ISO A-series paper size | A4 |
Non-ISO print media sizes | Oficio, 16K |
Photo paper sizes | 10×15 cm |
Custom media length | 127 – 356 mm |
Duplex media weight | 60 – 220 g/m² |
Paper tray media types | Recycled paper, Plain paper, Card stock, Thick paper, Rough paper, Heavy paper, Letterhead, Labels, Transparencies, Bond paper, Glossy paper, Envelopes |
ISO B-series sizes (B0...B9) | B5, B6 |
Paper tray media weight | 60 – 220 g/m² |
Package depth | 596 mm |
Package weight | 35.9 kg |
Package width | 653 mm |
Package height | 578 mm |
Cables included | AC |
Recommended system requirements | 2 GB available hard disk space; |
Recommended humidity operating range | 30 – 70% |
Operating relative humidity (H-H) | 10 – 80% |
Cabling technology | 10/100/1000Base-T(X) |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Network ready | Yes |
Wi-Fi | No |
Security algorithms | IPSec, HTTPS, SSL/TLS, SNMPv3, EAP-PEAP, EAP-TLS, FIPS 140 |
Pallet gross weight | 232 g |
Harmonized System (HS) code | 84433210 |
Total output capacity | 500 sheets |
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Paper tray 1 input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 5 |
Maximum output capacity | 500 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Maximum input capacity | 3200 sheets |
Paper tray 2 input capacity | 550 sheets |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Recommended duty cycle | 2000 – 14000 pages per month |
Maximum duty cycle | 100000 pages per month |
Country of origin | Japan |
Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3, URF |
Printing colours | Black, Cyan, Magenta, Yellow |
HP segment | Business |
Number of print cartridges | 4 |
Colour display | Yes |
Control type | Buttons |
Market positioning | Business |
Product colour | White |
Display | LCD |
Display diagonal | 6.86 cm (2.7") |
Built-in display | Yes |
Certification | CISPR 22: 2008 (International) – Class A, CISPR 32: 2012 (International) – Class A; EN 55032: 2012 (EU) – Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010; EMC Directive 2014/30/EU, Issue 6 Class A; Other EMC approvals as required by individual countries |
Reviews