Powerful productivity. Seamless management. This HP+ printer is built for powerful productivity with fast speeds and reliable hardware, delivering effortless everyday use so you can focus more on your business. And with HP+, printers have never been easier to manage and use from anywhere.
This is an HP+ printer. It requires an HP account, connection to the internet, and exclusive use of Original HP Toner cartridges for the life of the printer. More at: http://www.hp.com/plus-faq
Weight | 10.5 kg |
---|---|
Height | 313.2 mm |
Width | 418 mm |
Depth | 398.2 mm |
EAN/UPC/GTIN and local identifier(s) | (ABY) 195122461942; (B19) 195122461935; (BAZ) 195122461928 |
EAN/UPC/GTIN identifier(s) | 195122461942, 195122461935, 195122461928 |
Master (outer) cases per pallet layer | 6 pc(s) |
Windows operating systems supported | Windows 10, Windows 11 |
Other operating systems supported | Linux |
Linux operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Sustainability certificates | ENERGY STAR, CCC, GS mark |
Doesn\'t contain | Mercury |
Sustainable technologies and materials | Mercury free |
Optical scanning resolution | 1200 x 1200 DPI |
Duplex scanning | No |
Optical scanning resolution (colour) | 1200 x 1200 ppi |
Maximum scan area | 216 x 297 mm |
Scan technology | CIS |
Scan speed (colour) | 8 ppm |
Image formats supported | TIFF, JPG |
Input colour depth | 24 bit |
Scan drivers | TWAIN |
Scanning | Colour scanning |
Optical scanning resolution (black) | 1200 x 1200 ppi |
Optical scanning resolution (ADF) | 300 x 300 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | TWAIN, Software |
Scan speed (black) | 19 ppm |
Document formats supported | PDF, XPS |
Greyscale levels | 256 |
Print technology | Laser |
Warm-up time | 55 s |
Maximum resolution | 1200 x 1200 DPI |
Printing | Mono printing |
Duplex printing mode | Auto |
Secure printing | Yes |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Power consumption (printing) | 436 W |
AC input voltage | 220 – 240 V |
Power consumption (off) | 0.06 W |
Power consumption (ready) | 4.5 W |
Power consumption (PowerSave) | 0.06 W |
AC input frequency | 50/60 Hz |
Energy Star Typical Electricity Consumption (TEC) | 0.407 kWh/week |
Power consumption (sleep) | 1.31 W |
Direct printing | Yes |
USB 2.0 ports quantity | 1 |
USB port | Yes |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 53 dB |
Sound power level (printing) | 6.6 dB |
Processor frequency | 800 MHz |
Sound pressure level (scanning) | 47 dB |
Envelopes sizes | B5, C5, C6, DL |
Custom media width | 76 – 216 mm |
Paper tray media weight | 60 – 163 g/m² |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO C-series sizes (C0...C9) | C5, C6 |
JIS B-series sizes (B0...B9) | B6 |
Photo paper sizes | 10×15 cm |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Plain paper, Postcard, Cut sheet, Labels, Glossy paper, Envelopes |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Oficio, 16K, L |
Custom media length | 127 – 356 mm |
Maximum print size | 207 x 348 mm |
Package depth | 379 mm |
Package weight | 13.6 kg |
Package height | 490 mm |
Package width | 497 mm |
Cartridge(s) included | Yes |
Warranty card | Yes |
Included cartridge capacity (black) | 1000 pages |
Cables included | AC |
Pallet dimensions (W x D x H) | 1200 x 1000 x 211 mm |
Recommended system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection. |
Number of users | 10 user(s) |
Recommended humidity operating range | 30 – 70% |
Operating temperature (T-T) | 15 – 32.5 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 10 – 80% |
Wi-Fi Direct | Yes |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Bluetooth | Yes |
Ethernet LAN | Yes |
Pallet gross weight | 346.9 g |
Harmonized System (HS) code | 8443310000 |
Layers per pallet | 4 pc(s) |
Products per pallet | 24 pc(s) |
Maximum output capacity | 150 sheets |
Total input capacity | 250 sheets |
Paper tray 1 input capacity | 250 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Maximum input capacity | 250 sheets |
Total number of input trays | 1 |
Total output capacity | 150 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 1 |
All-In-One-multitasking | Yes |
Page description languages | PCL 5c, PCL 6, URF, PWG, PCLmS, PCLm, PDF |
Number of print cartridges | 1 |
Printing colours | Black |
Country of origin | Vietnam |
Printer fonts | Scalable, TrueType |
Maximum duty cycle | 50000 pages per month |
Recommended duty cycle | 350 – 2500 pages per month |
Duplex functions | Print, Copy |
HP segment | Small medium business |
Auto reduction | Yes |
Fax forwarding | Yes |
Auto-redialing | Yes |
Speed dialling | Yes |
Fax delayed sending | Yes |
Modem speed | 33.6 Kbit/s |
Fax resolution (black) | 300 x 300 DPI |
Faxing | Mono faxing |
Fax transmission speed | 3 sec/page |
Fax memory | 500 pages |
Control type | Touch |
Display | CGD |
Market positioning | Business |
Colour display | Yes |
Product colour | White |
Built-in display | Yes |
Display diagonal | 6.86 cm (2.7") |
Time to first copy (black, normal) | 6.2 s |
Duplex copying | Yes |
Maximum copy resolution | 300 x 300 DPI |
Copier resize | 25 – 400% |
Copying | Mono copying |
Maximum copy size | A4 |
Auto fit function | Yes |
Maximum number of copies | 999 copies |
Copy speed (black, normal quality, A4) | 33 cpm |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 – Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Reviews