Weight | 2 kg |
---|---|
Height | 20 mm |
Depth | 230 mm |
Width | 357 mm |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
SSD capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Smart card reader | Yes |
Trusted Platform Module (TPM) | Yes |
Processor frequency | 2.3 GHz |
Processor model | 5675U |
Processor boost frequency | 4.3 GHz |
Processor cores | 6 |
Processor cache | 16 MB |
Processor cache type | L3 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 PRO |
AC adapter power | 65 W |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0b |
Line-in | Yes |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth version | 5.2 |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Antenna type | 2×2 |
WLAN controller model | Realtek RTL8852BE |
Memory slots | 2x SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory | 16 GB |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card model | AMD Radeon Graphics |
Pixel density | 141 ppi |
Display diagonal | 39.6 cm (15.6") |
Contrast ratio (typical) | 700:1 |
Maximum refresh rate | 60 Hz |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Display brightness | 250 cd/m² |
Product type | Laptop |
Form factor | Clamshell |
Product colour | Black |
Certification | ENERGY STAR 8.0 , EPEAT Gold (varies by country) , TCO Certified 9 |
Front camera resolution (numeric) | 1 MP |
Front camera | Yes |
Battery life (max) | 13.5 h |
Battery capacity | 65 Wh |
Number of battery cells | 4 |
Battery technology | Lithium Polymer (LiPo) |
Reviews