An essential, large-screen Chromebook for frontline workers, educators, and students
Seize your day with the durable HP Chromebook 14 G6 and its manageable, secured, and intuitive ChromeOS and Intel® processors.[1] Expand with future-ready USB-C® and HDMI and get maximum uptime from a long-running battery.
Weight | 1.54 kg |
---|---|
Depth | 227 mm |
Height | 18.3 mm |
Width | 326.5 mm |
Sustainable technologies and materials | Low halogen; TCO 8.0 Certified |
Sustainability certificates | ENERGY STAR |
Card reader integrated | Yes |
Flash memory | 64 GB |
Total storage capacity | 64 GB |
Storage media | eMMC |
Optical drive type | No |
Compatible memory cards | SD, SDHC, SDXC |
Operating system installed | ChromeOS |
Cable lock slot | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Smart Response Technology | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel Virtualization Technology (VT-x) | Yes |
UART | Yes |
CPU configuration (max) | 1 |
Processor package size | 25 x 24 mm |
Idle States | Yes |
Processor ARK ID | 197309 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Supported instruction sets | SSE4.2 |
Thermal Monitoring Technologies | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® Turbo Boost Technology | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Anti-Theft Technology (Intel® AT) | No |
PCI Express slots version | 2.0 |
Processor family | Intel® Celeron® |
Processor frequency | 1.1 GHz |
Processor threads | 4 |
Processor cache | 4 MB |
Processor socket | BGA 1090 |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 6 W |
Maximum number of PCI Express lanes | 6 |
PCI Express configurations | 1×4+1×2, 4×1, 2×1+1×2+1×2 |
Processor model | N4120 |
Processor manufacturer | Intel |
Processor boost frequency | 2.6 GHz |
Processor cores | 4 |
Processor cache type | L3 |
Processor lithography | 14 nm |
Processor codename | Gemini Lake Refresh |
Tjunction | 105 °C |
AC adapter power | 45 W |
USB Sleep-and-Charge ports | 1 |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Sleep-and-Charge | Yes |
AC adapter included | Yes |
Wi-Fi | Yes |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
MIMO | Yes |
Bluetooth | Yes |
WLAN controller manufacturer | Intel |
Antenna type | 2×2 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
MIMO type | Multi User MIMO |
Bluetooth version | 5.0 |
ECC | No |
Internal memory type | LPDDR4-SDRAM |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory clock speed | 3733 MHz |
Memory slots | 1x SO-DIMM |
Harmonized System (HS) code | 84713000 |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Keyboard special features | Защита от снятия клавиш и попадания жидкости |
Spill-resistant keyboard | Yes |
Island-style keyboard | Yes |
Numeric keypad | No |
On-board graphics card dynamic frequency (max) | 700 MHz |
On-board graphics card OpenGL version | 4.4 |
Number of execution units | 12 |
On-board graphics card base frequency | 200 MHz |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card ID | 0x3185 |
On-board graphics card DirectX version | 12.0 |
Maximum on-board graphics card memory | 8 GB |
On-board graphics card burst frequency | 700 MHz |
On-board graphics card model | Intel® UHD Graphics 600 |
On-board graphics card | Yes |
Display resolution | 1920 x 1080 pixels |
RGB colour space | NTSC |
Display diagonal (metric) | 35.6 cm |
Display bezel technology | Micro-Edge |
Native aspect ratio | 16:9 |
Display diagonal | 35.6 cm (14") |
Touchscreen | Yes |
Colour gamut | 45% |
Dual-screen | No |
Display brightness | 250 cd/m² |
Anti-glare screen | Yes |
Panel type | IPS |
LED backlight | Yes |
HD type | Full HD |
Intel® vPro™ Platform Eligibility | No |
Product colour | Black |
Country of origin | China |
Form factor | Clamshell |
Product type | Chromebook |
Front camera signal format | 720p |
Front camera | Yes |
Front camera HD type | HD |
HP speaker type | HP Dual Speakers |
HP segment | Business |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 2 |
Battery capacity | 47 Wh |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Reviews