This HP Colour LaserJet MFP with JetIntelligence combines exceptional performance and energy efficiency with professional-quality documents right when you need them – all while protecting your network with the industry’s deepest security.[1]
Weight | 76.3 kg |
---|---|
Width | 657 mm |
Height | 1270 mm |
Depth | 657 mm |
EAN/UPC/GTIN and local identifier(s) | (ABT) 889894744104; (ABY) 889894744111; (ACQ) 889894744128; (B13) 889894744135; (B19) 889894829832; (BAZ) 889894829849 |
Master (outer) cases per pallet layer | 1 pc(s) |
EAN/UPC/GTIN identifier(s) | 889894744104, 889894744111, 889894744128, 889894744135, 889894829832, 889894829849 |
Linux operating systems supported | Yes |
Mobile operating systems supported | Android 5.0, Android 5.1 |
Minimum storage drive space | 2000 MB |
Other operating systems supported | Linux, Android |
Windows operating systems supported | Windows XP Home, Windows Vista, Windows 8.1 x64, Windows 10 x64, Windows XP, Windows 8, Windows 8.1, Windows 10, Windows 7 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.10 Yosemite, Mac OS X 10.12 Sierra |
Sustainable technologies and materials | Mercury-free |
Doesn\'t contain | Mercury |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, EPEAT Gold, EPEAT Silver, ENERGY STAR |
Greyscale levels | 256 |
Duplex scanning | Yes |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Scan technology | CCD |
Scan speed (colour) | 83 ppm |
Image formats supported | MTIFF, TIFF, JPEG |
Input colour depth | 24 bit |
Scan drivers | TWAIN |
Scanning | Colour scanning |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Network folder, USB, Fax, TWAIN, Software |
Scan speed (black) | 83 ppm |
Document formats supported | RTF, XPS, CSV, UNICODE, HTML, PDF |
Print resolution colour | 1200 x 1200 DPI |
Duplex printing | Yes |
Print technology | Laser |
Time to first page (colour, normal) | 6.5 s |
Warm-up time | 195 s |
Duplex print speed (black, normal quality, A4/US Letter) | 47 ppm |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Print resolution black | 1200 x 1200 DPI |
Printing | Colour printing |
Print speed (black, normal quality, A4/US Letter) | 47 ppm |
Print speed (colour, normal quality, A4/US Letter) | 47 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 47 ppm |
Time to first page (black, normal) | 6.5 s |
N-in-1 print function | Yes |
Secure printing | Yes |
Watermark printing | Yes |
Power consumption (average operating) | 900 W |
Power consumption (sleep) | 0.9 W |
Power consumption (copying) | 900 W |
Power consumption (PowerSave) | 0.9 W |
Power consumption (ready) | 47 W |
Power consumption (off) | 0.1 W |
AC input voltage | 220 – 240 V |
Power consumption (printing) | 900 W |
AC input frequency | 50/60 Hz |
Energy Star Typical Electricity Consumption (TEC) | 0.672 kWh/week |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
USB port | Yes |
USB connector | USB Type-A |
Internal memory | 2560 MB |
Sound power level (printing) | 6.6 dB |
Sound pressure level (printing) | 52 dB |
Built-in processor | Yes |
Internal storage capacity | 500 GB |
Maximum internal memory | 4608 MB |
Sound pressure level (scanning) | 58 dB |
Processor frequency | 1200 MHz |
Memory slots | 1 |
Maximum ISO A-series paper size | A4 |
Photo paper sizes | 10×15 cm |
Custom media width | 76 – 216 mm |
Custom media length | 127 – 356 mm |
Paper tray media weight | 60 – 220 g/m² |
Maximum print size | 207.4 x 347.1 mm |
Paper tray media types | Recycled paper, Plain paper, Card stock, Thick paper, Rough paper, Heavy paper, Letterhead, Labels, Transparencies, Bond paper, Glossy paper, Envelopes |
Multi-purpose tray media types | Envelopes |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Oficio, 16K |
Envelopes sizes | B5, C5, C6, DL |
Package weight | 95.7 kg |
Package width | 856 mm |
Package height | 1684 mm |
Package depth | 760 mm |
Cartridge(s) included | Yes |
Cables included | AC |
Manual | Yes |
Power cord included | Yes |
Drivers included | Yes |
Software CD | Yes |
Number of users | 30 user(s) |
Recommended system requirements | 2 GB available hard disk space; |
Pallet dimensions (W x D x H) | 856 x 760 x 1684 mm |
Storage temperature (T-T) | -20 – 40 °C |
Storage relative humidity (H-H) | 10 – 90% |
Operating temperature (T-T) | 15 – 30 °C |
Recommended humidity operating range | 30 – 70% |
Operating relative humidity (H-H) | 10 – 80% |
Security algorithms | IPSec, HTTPS, SSL/TLS, SNMPv3, EAP-PEAP, EAP-TLS, FIPS 140 |
Wi-Fi | No |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service, Google Cloud Print |
Cabling technology | 10/100/1000Base-T(X) |
Products per pallet | 1 pc(s) |
Pallet gross weight | 95.7 g |
Layers per pallet | 1 pc(s) |
Harmonized System (HS) code | 84433100 |
Paper tray 2 input capacity | 550 sheets |
Maximum input capacity | 2300 sheets |
Maximum number of input trays | 5 |
Auto document feeder (ADF) input capacity | 150 sheets |
Auto document feeder (ADF) | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Paper tray 1 input capacity | 100 sheets |
Total input capacity | 2300 sheets |
Maximum output capacity | 1000 sheets |
Total output capacity | 1000 sheets |
Total number of input trays | 5 |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Printing colours | Black, Cyan, Magenta, Yellow |
HP segment | Business |
All-In-One-multitasking | Yes |
Recommended duty cycle | 2000 – 14000 pages per month |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 4 |
Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3, URF |
Maximum duty cycle | 100000 pages per month |
Digital sender | Yes |
Country of origin | Netherlands |
Speed dialling | Yes |
Faxing | Mono faxing |
Auto reduction | Yes |
Fax forwarding | Yes |
Auto-redialing | Yes |
Modem speed | 33.6 Kbit/s |
Fax resolution (black) | 300 x 300 DPI |
Fax memory | 500 pages |
Fax transmission speed | 3 sec/page |
Fax delayed sending | No |
Display diagonal | 20.3 cm (8") |
Control type | Touch |
Built-in display | Yes |
Display | CGD |
Touchscreen | Yes |
Colour display | Yes |
Market positioning | Business |
Product colour | Black, Grey |
Time to first copy (colour, normal) | 7.2 s |
Maximum copy resolution | 600 x 600 DPI |
Duplex copying | Yes |
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Maximum number of copies | 9999 copies |
Time to first copy (black, normal) | 6.7 s |
Copy speed (black, normal quality, A4) | 47 cpm |
Copying | Colour copying |
Auto fit function | Yes |
Copy speed (colour, normal quality, A4) | 47 cpm |
Certification | CISPR 22:2008 (International) – Class A, CISPR 32:2012 (International) – Class A, EN 55032:2012 (EU) – Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010; EMC Directive 2014/30/EU; Other EMC approvals as required by individual countries |
Reviews