Confidently navigate your day
A collaborative approach to work requires a powerful, secure, and durable laptop that keeps users connected and productive in any setting. Meet the demands of your multi-task, multi-place workday with the lightweight and beautifully designed HP EliteBook 840 G7.
Weight | 1.33 kg |
---|---|
Height | 17.9 mm |
Width | 323.6 mm |
Depth | 214.7 mm |
Sustainable technologies and materials | Low halogen; TCO 8.0 Certified |
Sustainability certificates | ENERGY STAR |
Total SSDs capacity | 512 GB |
SSD interface | PCI Express, NVMe |
SSD capacity | 512 GB |
Total storage capacity | 512 GB |
Optical drive type | No |
SSD form factor | M.2 |
Self-Encrypting Drive (SED) | Yes |
NVMe | Yes |
SSD memory type | TLC |
Number of SSDs installed | 1 |
Storage media | SSD |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Trusted Platform Module (TPM) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel TSX-NI | No |
Intel® OS Guard | Yes |
Intel 64 | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | No |
Intel® Secure Key | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Execute Disable Bit | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Embedded options available | No |
Intel Virtualization Technology (VT-x) | Yes |
Idle States | Yes |
Processor package size | 46 x 24 mm |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Processor ARK ID | 195436 |
Configurable TDP-up frequency | 2.1 GHz |
Configurable TDP-down | 10 W |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1×4, 2×2, 1×2+2×1, 4×1 |
PCI Express slots version | 3.0 |
Configurable TDP-down frequency | 0.8 GHz |
Configurable TDP-up | 25 W |
Tjunction | 100 °C |
Processor lithography | 14 nm |
Processor cache type | L3 |
Processor cores | 4 |
Processor threads | 8 |
Processor frequency | 1.6 GHz |
Thermal Design Power (TDP) | 15 W |
Processor operating modes | 64-bit |
Processor socket | BGA 1528 |
Processor cache | 6 MB |
System bus rate | 4 GT/s |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor boost frequency | 4.2 GHz |
Processor model | i5-10210U |
Processor generation | 10th gen Intel® Core™ i5 |
Processor codename | Comet Lake |
AC adapter power | 45 W |
Combo headphone/mic port | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI version | 1.4 |
Charging port type | DC-in jack |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Miracast | Yes |
MIMO type | Multi User MIMO |
Mobile network connection | No |
Ethernet LAN | No |
WLAN controller model | Intel Wi-Fi 6 AX201 |
MIMO | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.0 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Memory layout (slots x size) | 2 x 8 GB |
ECC | No |
Memory slots | 2x SO-DIMM |
Memory form factor | SO-DIMM |
Memory clock speed | 2666 MHz |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Pointing device | Clickpad |
Spill-resistant keyboard | Yes |
Keyboard special features | Spill-resistant |
Numeric keypad | No |
On-board graphics card ID | 0x9B41 |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card base frequency | 300 MHz |
Maximum on-board graphics card memory | 32 GB |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Number of execution units | 24 |
On-board graphics card dynamic frequency (max) | 1100 MHz |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card DirectX version | 12.0 |
Touchscreen | No |
Display diagonal | 35.6 cm (14") |
Colour gamut | 45% |
Display diagonal (metric) | 35.6 cm |
Anti-glare screen | Yes |
LED backlight | Yes |
HD type | Full HD |
NTSC coverage (typical) | 45% |
Display resolution | 1920 x 1080 pixels |
RGB colour space | NTSC |
Display brightness | 250 cd/m² |
Native aspect ratio | 16:9 |
Panel type | IPS |
Product colour | Silver |
Country of origin | China |
Market positioning | Premium |
Product type | Ultraportable |
Form factor | Clamshell |
Intel® vPro™ Platform Eligibility | No |
Front camera | Yes |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
HP Smart AC Adapter | Yes |
HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen4 |
HP segment | Business |
HP Support Assistant | Yes |
HP speaker type | HP Dual Speakers |
HP JumpStart | Yes |
HP Connection Optimizer | Yes |
Battery capacity | 53 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery weight | 204 g |
Number of built-in speakers | 2 |
Audio system | Bang & Olufsen |
Built-in microphone | Yes |
Number of microphones | 3 |
Reviews