Everyday Productivity
Expand your view and your productivity with this 60.5 cm (23.8-inch) diagonal, FHD monitor when you’re working from home or at the office. This sleek monitor makes hybrid work easy and complete via a crisp, smooth screen, built-in audio, and simple design, so you can do more everyday.
Height (with stand) | 19.6 mm |
---|---|
Depth (with stand) | 46.9 mm |
Width (with stand) | 53.9 mm |
Height (without stand) | 32.4 mm |
Depth (without stand) | 5.15 mm |
Width (without stand) | 538.9 mm |
Weight (with stand) | 4.6 kg |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 18 W |
Energy efficiency scale | A to G |
Power consumption (max) | 28 W |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | No |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Package weight | 6.74 kg |
Package height | 469.2 mm |
Package depth | 196.4 mm |
Package width | 538.9 mm |
Cables included | AC, HDMI |
Width | 538.9 mm |
Weight | 4.6 kg |
Depth | 51.5 mm |
Height | 323.6 mm |
Storage relative humidity (H-H) | 5 – 95% |
Operating relative humidity (H-H) | 20 – 80% |
Operating temperature (T-T) | 5 – 35 °C |
Built-in camera | No |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 4 W |
Tilt adjustment | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 10 cm |
Tilt angle range | -5 – 23° |
Display resolution | 1920 x 1080 pixels |
Display technology | LCD |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display diagonal | 60.5 cm (23.8") |
Colour gamut | 72% |
RGB colour space | NTSC |
Surface hardness | 3H |
Vertical scan range | 48 – 75 Hz |
Horizontal scan range | 30 – 86 kHz |
Pixel density | 93 ppi |
Pixel pitch | 0.27 x 0.27 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 8000000:1 |
Contrast ratio (typical) | 1000:1 |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Anti-glare screen | Yes |
Display brightness (typical) | 250 cd/m² |
Touchscreen | No |
Backlight type | Edge LED |
Panel type | IPS |
Product colour | Black |
Market positioning | Business |
Detachable stand | Yes |
Reviews