The rugged x360 built for schools and adaptable to every style of learning
Inspire limitless learning with the HP ProBook x360 11 G5 Education Edition that easily flips and folds to suit all the ways students like to learn, in and out of class. Exclusive HP software tools make it just as easy for IT to secure and manage.
Weight | 1.43 kg |
---|---|
Width | 300 mm |
Depth | 205.3 mm |
Height | 21.2 mm |
Sustainability certificates | ENERGY STAR |
Sustainable technologies and materials | TCO 8.0 Certified |
Optical drive type | No |
Card reader integrated | No |
Total SSDs capacity | 128 GB |
Total storage capacity | 128 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD memory type | TLC |
SSD interface | SATA III |
SSD form factor | M.2 |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Smart Response Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Turbo Boost Technology | No |
Processor ARK ID | 197309 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
UART | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Supported instruction sets | SSE4.2 |
Processor package size | 25 x 24 mm |
Thermal Monitoring Technologies | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Execute Disable Bit | Yes |
Intel 64 | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® OS Guard | Yes |
Intel® Secure Key | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Processor model | N4120 |
Processor manufacturer | Intel |
Processor family | Intel® Celeron® |
Processor frequency | 1.1 GHz |
Processor boost frequency | 2.6 GHz |
Processor threads | 4 |
Processor cores | 4 |
Processor cache | 4 MB |
Processor cache type | L3 |
Processor socket | BGA 1090 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Gemini Lake Refresh |
Thermal Design Power (TDP) | 6 W |
Tjunction | 105 °C |
Maximum number of PCI Express lanes | 6 |
PCI Express slots version | 2.0 |
PCI Express configurations | 1×4+1×2, 4×1, 2×1+1×2+1×2 |
AC adapter power | 45 W |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
HDMI version | 2.0a |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
AC adapter included | Yes |
Bluetooth version | 5.0 |
MIMO | Yes |
MIMO type | Multi User MIMO |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 2×2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Memory form factor | SO-DIMM |
Memory clock speed | 2400 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
ECC | No |
Memory slots | 1x SO-DIMM |
Numeric keypad | No |
Keyboard special features | Spill-resistant |
Pointing device | Clickpad |
Maximum on-board graphics card memory | 8 GB |
On-board graphics card dynamic frequency (max) | 700 MHz |
On-board graphics card burst frequency | 700 MHz |
On-board graphics card base frequency | 200 MHz |
On-board graphics card model | Intel® UHD Graphics 600 |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
Number of execution units | 12 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x3185 |
Display resolution | 1366 x 768 pixels |
HD type | HD |
Display diagonal | 29.5 cm (11.6") |
Touchscreen | Yes |
NTSC coverage (typical) | 45% |
Colour gamut | 45% |
RGB colour space | NTSC |
Dual-screen | No |
Display diagonal (metric) | 29.5 cm |
Display brightness | 220 cd/m² |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Country of origin | China |
Front camera | Yes |
Front camera HD type | HD |
HP segment | Business |
HP front camera | HP Webcam |
HP speaker type | HP Dual Speakers |
Battery capacity | 48 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Reviews