The rugged x360 built for schools and adaptable to every style of learning
Inspire limitless learning with the HP ProBook x360 11 G5 Education Edition that easily flips and folds to suit all the ways students like to learn, in and out of class. Exclusive HP software tools make it just as easy for IT to secure and manage.
Weight | 1.43 kg |
---|---|
Depth | 205.3 mm |
Width | 300 mm |
Height | 21.2 mm |
Sustainability certificates | ENERGY STAR |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
Total SSDs capacity | 128 GB |
Total storage capacity | 128 GB |
Card reader integrated | No |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Embedded options available | No |
Idle States | Yes |
Intel 64 | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
CPU configuration (max) | 1 |
Intel Software Guard Extensions (Intel SGX) | Yes |
Processor frequency | 1.1 GHz |
Processor manufacturer | Intel |
Processor model | N4120 |
Processor cores | 4 |
Processor family | Intel® Celeron® N |
Processor cache | 4 MB |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0a |
USB Power Delivery | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Memory clock speed | 2400 MHz |
Maximum internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Memory form factor | On-board |
Full-size keyboard | Yes |
Pointing device | Clickpad |
Spill-resistant keyboard | Yes |
Numeric keypad | No |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics 600 |
Discrete graphics card | No |
Discrete graphics card model | Not available |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Touchscreen | Yes |
Display diagonal | 29.5 cm (11.6") |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Country of origin | China |
Product colour | Black |
Market positioning | Everyday |
Front camera HD type | HD |
Front camera | Yes |
HP segment | Business |
HP front camera | HP Webcam |
HP speaker type | HP Dual Speakers |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 48 Wh |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Reviews