Lenovo ThinkVision Interactive Large Format Display (iLFD) T65 puts you in control of every situation with an intelligent Android system environment that includes a powerful Launcher and smart tools to empower collaboration, making interaction effortless and intuitive. The Sidebars at the screen’s edge help save precious seconds by getting you instantly to the functions you need. Click the More Apps icon at the bottom of the screen to view the full menu of installed applications.
Depth (without stand) | 87.8 mm |
---|---|
Height (without stand) | 952 mm |
Bezel width (side) | 1.88 cm |
Width (without stand) | 1527.5 mm |
Weight (without stand) | 40.5 kg |
Power consumption (max) | 251 W |
AC input frequency | 50 – 60 Hz |
Power consumption (typical) | 199 W |
AC input voltage | 100 – 240 V |
Power supply type | Internal |
Power consumption (off) | 0.5 W |
Number of USB Type-C upstream ports quantity | 2 |
Built-in USB hub | Yes |
USB Touch port | Yes |
USB upstream port type | USB Type-A, USB Type-B, USB Type-C |
VGA (D-Sub) ports quantity | 1 |
Audio output | Yes |
HDMI version | 2.0 |
OPS module slot | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB Touch ports quantity | 2 |
Audio input | Yes |
USB Type-A downstream ports quantity | 4 |
DisplayPorts quantity | 1 |
Number of USB Type-B upstream ports quantity | 1 |
HDMI ports quantity | 5 |
PC Audio in | Yes |
Number of upstream ports | 8 |
HDMI | Yes |
DisplayPort version | 1.2 |
Microphone in | Yes |
Package depth | 220 mm |
Package weight | 52.5 kg |
Package width | 1660 mm |
Package height | 1045 mm |
Quick start guide | Yes |
Remote control batteries included | Yes |
Cables included | AC, HDMI, USB Type-A to USB Type-B |
Stylus included | Yes |
Remote control included | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth version | 5.0 |
Ethernet LAN | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Remotely operated | Yes |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
Built-in microphone | Yes |
Built-in camera | No |
RMS rated power | 15 W |
Wall mountable | Yes |
Height adjustment | No |
VESA mounting | Yes |
Panel mounting interface | 600 x 400 mm |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Backlight type | Direct LED |
Contrast ratio (typical) | 1200:1 |
Viewable size, horizontal | 142.8 cm |
Pixel pitch | 0.372 x 0.372 mm |
Panel type | IPS |
Anti-glare screen | Yes |
Display number of colours | 1.07 billion colours |
Colour depth | 10 bit |
Touchscreen | Yes |
Display diagonal | 165.1 cm (65") |
NTSC coverage (typical) | 85% |
Pixel density | 67 ppi |
Native aspect ratio | 16:9 |
Display brightness (typical) | 400 cd/m² |
Viewing angle, horizontal | 178° |
High Dynamic Range (HDR) supported | Yes |
Screen shape | Flat |
sRGB coverage (typical) | 99% |
Contrast ratio (dynamic) | 3000000:1 |
HD type | 4K Ultra HD |
Touch technology | Multi-touch |
Maximum refresh rate | 60 Hz |
Viewable size, vertical | 80.3 cm |
Response time | 8 ms |
Viewing angle, vertical | 178° |
Display technology | LED |
Display resolution | 3840 x 2160 pixels |
Touchscreen technology | Infrared |
Certification | RoHS TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light |
Colour name | Raven black |
Product colour | Black |
Market positioning | Business |
Reviews