£109.99
Set your imagination free with moto e30. The 48 MP triple camera system captures images that are sharp and bright in any light. Then, view your photos and videos on a fluid 6.5” 90 Hz Max Vision HD+ display. The 5000 mAh battery powers a custom octa-core processor, to deliver responsive performance.
Brighten your lighting
Sharpen the details in your photos for a more professional look. With the 48 MP triple camera system, your shots are clear in any light.
Bring lighting to life
Take sharp, vibrant photos in any setting or lighting. A 48 MP sensor with Quad Pixel technology gives you 4x better low-light sensitivity.
Turn snapshots into portraits
With a professional look, thanks to the depth sensor, your backgrounds can be customized to enhance different focal points.
Get closer to your subject
Capture the magic of minute details. Macro Vision brings you 4x closer to your subject.
Snap stunning selfies
Take your best shots with the 8 MP selfie camera. In Face Beauty mode, wrinkles and blemishes are automatically smoothed out.
Enjoy your view
Experience smooth, fluid visuals and way less lag with a speedy 90 Hz refresh rate. And maximize your viewing on an ultra-wide 6.5” Max Vision HD+ display.
Over 40 hours of fun
Keep the fun going way longer on a single charge of the 5000 mAh battery. Stream music for 61 hours2, watch videos for 16 hours2, or browse the web for 11 hours.
Feel the power
You have all the speed you need to watch videos, update social feeds, and more with a responsive octa-core processor
Help at your fingertips
Get all your questions answered by Google Assistant with a press of a dedicated button.
Your fingerprint is your password
Wake up and unlock your phone by touching the fingerprint reader that doubles as the batwing logo.
Water repellent & worry proof
Spills, splashes, and a little sweat happen. A water-repellent design keeps your phone protected.
Height | 165.1 mm |
---|---|
Weight | 198 g |
Width | 75.6 mm |
Depth | 9.1 mm |
Subscription type | No subscription |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 32 GB |
RAM capacity | 2 GB |
Maximum memory card size | 1 TB |
Operating system installed | Android 10 Go edition |
Platform | Android |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Processor family | Unisoc |
Processor frequency | 1.8 GHz |
Processor model | T700 |
Processor cores | 8 |
Headphone connectivity | 3.5 mm |
USB port | Yes |
USB connector type | USB Type-C |
Speakerphone | Yes |
Graphics card | Mali-G52 |
Vibrating alert | Yes |
Fingerprint reader | Yes |
Quick start guide | Yes |
SIM card ejector pin | Yes |
AC adapter power | 10 W |
AC adapter included | Yes |
Cables included | USB Type-C |
Touchscreen | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
Near Field Communication (NFC) | No |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g |
Wi-Fi | Yes |
4G standard | LTE |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Speakers | Mono |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Harmonized System (HS) code | 85171300 |
Pixel density | 268 ppi |
Rounded display corners | Yes |
Display diagonal | 16.5 cm (6.5") |
Maximum refresh rate | 90 Hz |
Touchscreen type | Capacitive |
Native aspect ratio | 20:9 |
Display resolution | 1600 x 720 pixels |
Display type | IPS |
Screen shape | Flat |
Colour name | Digital Blue |
Form factor | Bar |
Product colour | Blue |
Housing material | Plastic |
Maximum frame rate | 30 fps |
Rear camera pixel size | 0.8 µm |
Third rear camera pixel size | 1.75 µm |
Front camera type | Single camera |
Flash type | LED |
Front camera resolution (numeric) | 8 MP |
Front camera aperture number | 2 |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 2.4 |
Second rear camera pixel size | 1.75 µm |
Rear camera aperture number | 1.79 |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 2 MP |
Rear camera resolution (numeric) | 48 MP |
Front camera pixel size | 1.12 µm |
Rear camera flash | Yes |
Panorama | Yes |
Night mode | Yes |
Self-timer | Yes |
Auto focus | Yes |
Rear camera type | Triple camera |
Video recording modes | 720p, 1080p |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
Battery capacity | 5000 mAh |
With a smartwatch running, you never run short of time.
Reviews