£149.99
Picture perfect
Make visual magic with the 50 MP1 quad camera system. Low-light shots, detailed close-ups, artistic portraits, and ultra wide-angles – you can do it all.
Take your photos further
Portrait Mode
For a professional look, add background blur to turn a snapshot (or a selfie) into a portrait.
Refresh your perspective
90 Hz
Speedy refresh rate for smoother visuals
6.5” Max Vision
Ultra-wide screen for maximum viewing
Color in HD+
Vibrant details for an immersive experience
20:9 aspect ratio
Scroll less and see more on your screen
Elegance with substance
With a sleek-yet-sturdy design, moto g22 is built to handle everyday tasks in style.
Effortless safety with Android 12
Improved privacy features and a reimagined UI give you more control over your smartphone experience, so you can focus on the things that matter.
Leave power worries behind
Work and play for longer with the long-lasting 5000 mAh battery
Room for everything
Store photos, movies, music, and more with up to 64 GB8 of built-in storage4. Add up to 1 TB more with a microSD card
Power at your fingertips
Feel the smooth, responsive performance of the MediaTek Helio G37 processor with every touch, tap, and swipe.
Instant access
Unlock your phone by touching the fingerprint reader or glancing at the camera.
Tap to pay or share
Use NFC to make purchases and share content with a simple tap on your phone.
Weight | 185 g |
---|---|
Width | 74.9 mm |
Depth | 8.49 mm |
Height | 163.9 mm |
Subscription type | No subscription |
Compatible memory cards | MicroSD (TransFlash) |
Memory card slot type | Dedicated slot |
Maximum memory card size | 1 TB |
Internal storage capacity | 64 GB |
RAM capacity | 4 GB |
Platform | Android |
Operating system installed | Android 12 |
App distribution platform | Google Play |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Processor frequency | 2.3 GHz |
Processor cores | 8 |
Processor model | Helio G37 |
Processor family | MediaTek |
USB port | Yes |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
Fast charging technology | TurboPower 15 |
Fast charging | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Graphics card | IMG GE8320 |
Protective case | Yes |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
AC adapter power | 10 W |
SIM card ejector pin | Yes |
Touchscreen | Yes |
Bluetooth version | 5.0 |
3G bands supported | 850,900,1900,2100 MHz |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | UMTS |
4G standard | LTE |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Position location | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Electronic compass | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Touchscreen type | Capacitive |
Screen shape | Flat |
Display type | IPS |
Pixel density | 268 ppi |
Native aspect ratio | 20:9 |
Display resolution | 1600 x 720 pixels |
Maximum refresh rate | 90 Hz |
Display diagonal | 16.5 cm (6.5") |
Product colour | Black |
Form factor | Bar |
Colour name | Cosmic Black |
International Protection (IP) code | IP52 |
Night mode | Yes |
Third rear camera pixel size | 1.75 µm |
Front camera type | Single camera |
Front camera resolution (numeric) | 16 MP |
Front camera aperture number | 2.45 |
Front camera pixel size | 1 µm |
Rear camera flash | Yes |
Second rear camera pixel size | 1.12 µm |
Rear camera pixel size | 0.64 µm |
Fourth rear camera aperture number | 2.4 |
Rear camera type | Quad camera |
Panorama | Yes |
Second rear camera field of view (FOV) angle | 118° |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Fourth rear camera resolution (numeric) | 2 MP |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 8 MP |
Rear camera resolution (numeric) | 50 MP |
Flash type | LED |
Auto focus | Yes |
Maximum frame rate | 30 fps |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
Fourth rear camera pixel size | 1.75 µm |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 66 g |
Battery capacity | 5000 mAh |
With a smartwatch running, you never run short of time.
Reviews