£149.99
Picture perfect
Make visual magic with the 50 MP1 quad camera system. Low-light shots, detailed close-ups, artistic portraits, and ultra wide-angles – you can do it all.
Take your photos further
Portrait Mode
For a professional look, add background blur to turn a snapshot (or a selfie) into a portrait.
Refresh your perspective
90 Hz
Speedy refresh rate for smoother visuals
6.5” Max Vision
Ultra-wide screen for maximum viewing
Color in HD+
Vibrant details for an immersive experience
20:9 aspect ratio
Scroll less and see more on your screen
Elegance with substance
With a sleek-yet-sturdy design, moto g22 is built to handle everyday tasks in style.
Effortless safety with Android 12
Improved privacy features and a reimagined UI give you more control over your smartphone experience, so you can focus on the things that matter.
Leave power worries behind
Work and play for longer with the long-lasting 5000 mAh battery
Room for everything
Store photos, movies, music, and more with up to 64 GB8 of built-in storage4. Add up to 1 TB more with a microSD card
Power at your fingertips
Feel the smooth, responsive performance of the MediaTek Helio G37 processor with every touch, tap, and swipe.
Instant access
Unlock your phone by touching the fingerprint reader or glancing at the camera.
Tap to pay or share
Use NFC to make purchases and share content with a simple tap on your phone.
Depth | 8.49 mm |
---|---|
Height | 163.9 mm |
Weight | 185 g |
Width | 74.9 mm |
Subscription type | No subscription |
Maximum memory card size | 1 TB |
Internal storage capacity | 64 GB |
RAM capacity | 4 GB |
Memory card slot type | Dedicated slot |
Compatible memory cards | MicroSD (TransFlash) |
App distribution platform | Google Play |
Operating system installed | Android 12 |
Platform | Android |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Processor cores | 8 |
Processor model | Helio G37 |
Processor family | MediaTek |
Processor frequency | 2.3 GHz |
USB port | Yes |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
Video call | Yes |
Graphics card | IMG GE8320 |
Speakerphone | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Vibrating alert | Yes |
Fast charging technology | TurboPower 15 |
Fast charging | Yes |
Quick start guide | Yes |
AC adapter power | 10 W |
Protective case | Yes |
SIM card ejector pin | Yes |
Cables included | USB Type-C |
AC adapter included | Yes |
Touchscreen | Yes |
3G bands supported | 850,900,1900,2100 MHz |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | UMTS |
4G standard | LTE |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
Bluetooth | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Electronic compass | Yes |
Position location | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Short Message Service (SMS) | Yes |
Display diagonal | 16.5 cm (6.5") |
Screen shape | Flat |
Display type | IPS |
Display resolution | 1600 x 720 pixels |
Native aspect ratio | 20:9 |
Maximum refresh rate | 90 Hz |
Touchscreen type | Capacitive |
Pixel density | 268 ppi |
Product colour | Blue |
Form factor | Bar |
Colour name | Iceberg Blue |
International Protection (IP) code | IP52 |
Rear camera type | Quad camera |
Fourth rear camera pixel size | 1.75 µm |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
Maximum frame rate | 30 fps |
Flash type | LED |
Rear camera flash | Yes |
Front camera pixel size | 1 µm |
Rear camera resolution (numeric) | 50 MP |
Panorama | Yes |
Night mode | Yes |
Auto focus | Yes |
Fourth rear camera resolution (numeric) | 2 MP |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 8 MP |
Front camera aperture number | 2.45 |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Second rear camera field of view (FOV) angle | 118° |
Third rear camera pixel size | 1.75 µm |
Second rear camera pixel size | 1.12 µm |
Rear camera pixel size | 0.64 µm |
Fourth rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Battery weight | 66 g |
Battery capacity | 5000 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
With a smartwatch running, you never run short of time.
Reviews