1x VC965 DisplayPort to DVI Adapter
Weight | 88 g |
---|---|
Width | 45 mm |
Height | 15 mm |
Depth | 180 mm |
Package width | 19 mm |
Package weight | 100 g |
Quantity per pack | 1 pc(s) |
Package height | 212 mm |
Package depth | 120 mm |
Operating temperature (T-T) | 0 – 50 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 0 – 80% |
Master (outer) case height | 230 mm |
Master (outer) case length | 335 mm |
Master (outer) case width | 270 mm |
Products per master (outer) case | 40 pc(s) |
Harmonized System (HS) code | 84733080 |
Master (outer) case gross weight | 3.9 kg |
Master (outer) case net weight | 3.52 kg |
Connector 1 gender | Male |
Connector 2 gender | Male |
Connector 1 | DisplayPort |
Product colour | White |
Connector 2 form factor | Straight |
Connector 1 form factor | Straight |
Connector 2 | DVI-I |
Jacket material | Plastic |
DisplayPort version | 1.2 |
Maximum resolution | 4096 x 2160 pixels |
Bandwidth | 165 MHz |
Reviews